Culver’s Nutrition Facts 2024

Culver’s Nutrition Facts

Although Culver’s is well-known for its mouthwatering ButterBurgers and frozen custard, You may not be aware that they also provide a plethora of nutritional data to aid in decision-making. 

Culver’s caters To all dietary needs, including calorie counting, macro tracking, and dietary restriction management. Let’s investigate Culver’s nutritional practices, including their commitment To transparency, the tools they provide, And their suggestions for preparing a well-balanced meal.

Culver's Nutrition

Below is a Table Showing the Nutritional information for the entire Culver’s menu.. Contains full nutritional information including sodium, calories, carbohydrates and Weight Watchers points.

Culver’s Menu Nutrition Facts

FOOD CALORIES TOTAL FAT

(G)

CHOLESTEROL

(MG)

SUGARS

(G)

PROTEIN

(G)

Butter Burger

ButterBurger “The Original”, Single* 360 15 65 6 20
ButterBurger “The Original”, Double* 490 23 120 6 34
ButterBurger “The Original”, Triple* 620 31 175 6 48
ButterBurger Cheese, Single* 430 21 80 7 23
ButterBurger Cheese, Double* 630 35 150 8 40
ButterBurger Cheese, Triple* 830 49 220 9 57
Cheddar ButterBurger, Single* 440 22 85 6 25
Cheddar ButterBurger, Double* 650 37 160 6 44
Cheddar ButterBurger, Triple* 860 52 235 6 63
Cheddar ButterBurger with Bacon, Single* 480 25 95 6 29
Cheddar ButterBurger with Bacon, Double* 690 40 170 6 48
Cheddar ButterBurger with Bacon, Triple* 900 55 245 6 67
Mushroom & Swiss, Single* 460 23 85 7 26
Mushroom & Swiss, Double* 690 39 160 8 46
Mushroom & Swiss, Triple* 920 55 235 9 66
Sourdough Melt, Single 422 20 85 2 25
Sourdough Melt, Double 634 36 160 2 44
Sourdough Melt, Triple 846 50 235 2 63
Swiss ButterBurger, Single* 440 21 85 7 26
Swiss ButterBurger, Double* 650 35 160 8 46
Swiss ButterBurger, Triple* 860 49 235 9 66
The Culver’s® Deluxe, Single* 540 32 90 8 23
The Culver’s® Deluxe, Double* 738 46 160 8 40
The Culver’s® Deluxe, Triple* 938 60 230 10 57
The Culver’s® Bacon Deluxe, Single* 578 35 100 8 27
The Culver’s® Bacon Deluxe, Double* 778 49 170 8 44
The Culver’s® Bacon Deluxe, Triple* 978 63 240 10 61
Wisconsin Swiss Melt, Single 442 20 85 3 26
Wisconsin Swiss Melt, Double 654 34 160 4 46
Wisconsin Swiss Melt, Triple 866 48 235 5 66
Pepper Grinder Pub Burger, Single 780 51 148 6 41
Pepper Grinder Pub Burger, Double 910 59 202 6 55
Pepper Grinder Pub Burger, Triple 1040 67 258 6 69

Sandwiches & Favorites

Grilled Chicken Sandwich 404 6 103 5 42
North Atlantic Cod Filet Sandwich 789 47 98 7 37
Shaved Prime Rib Sandwich 580 29 90 6 35
Crispy Chicken Sandwich 475 18 45 6 20
Chicken Tenders – 4 Piece 540 24 94 0 40
Buffalo Chicken Tenders – 4 Piece 460 21 100 0 35
Beef Pot Roast Sandwich 412 15 112 8 31
Grilled Reuben Melt 668 34 105 9 37
Pork Tenderloin Sandwich 625 29 50 15 30

Concrete Mixers

Chocolate Concrete Mini Mixer 444 22 136 43 7
Chocolate Concrete Mixer, Short 730 39 240 68 12
Chocolate Concrete Mixer, Medium 910 46 280 88 14
Chocolate Concrete Mixer, Tall 1310 65 400 128 20
Chocolate Concrete Mini Mixer, Made with M&Ms 480 23 119 54 8
Chocolate Concrete Mixer Short, Made with M&Ms 740 36 210 81 14
Chocolate Concrete Mixer Medium, Made with M&Ms 980 46 245 110 17
Chocolate Concrete Mixer Tall, Made with M&Ms 1420 67 350 159 24
Chocolate Oreo Concrete Mini Mixer 470 22 119 47 8
Chocolate Oreo Concrete Mixer, Short 730 35 210 74 13
Chocolate Oreo Concrete Mixer, Medium 960 45 245 96 16
Chocolate Oreo Concrete Mixer, Tall 1390 65 350 138 23
Cookie Dough Concrete MIni Mixer 494 27 151 41 8
Cookie Dough Concrete Mixer, Short 780 44 255 66 13
Cookie Dough Concrete Mixer, Medium 1010 56 310 84 16
Cookie Dough Concrete Mixer, Tall 1460 80 445 122 23
Crazy for Cookie Dough Concrete Mini Mixer 524 27 146 49 8
Crazy for Cookie Dough Concrete Mixer, Short 870 46 258 78 14
Crazy for Cookie Dough Concrete Mixer, Medium 1070 54 300 100 17
Crazy for Cookie Dough Concrete Mixer, Tall 1610 81 438 149 25
Mint Oreo Concrete Mini Mixer 479 25 136 45 7
Mint Oreo Concrete Mixer, Short 765 42 240 70 12
Mint Oreo Concrete Mixer, Medium 980 50 280 92 15
Mint Oreo Concrete Mixer, Tall 1415 72 400 134 22
Raspberry Concrete Mini Mixer 404 22 136 39 7
Raspberry Concrete Mixer, Short 690 39 240 63 12
Raspberry Concrete Mixer, Medium 830 46 280 79 14
Raspberry Concrete Mixer, Tall 1190 65 400 114 21
Raspberry Cheesecake Concrete Mini Mixer 469 26 154 42 8
Raspberry Cheesecake Concrete Mixer, Short 820 46 272 73 14
Raspberry Cheesecake Concrete Mixer, Medium 990 53 315 92 16
Raspberry Cheesecake Concrete Mixer, Tall 1370 76 450 124 23
Reese’s Concrete Mini Mixer 480 25 119 50 10
Reese’s Concrete Mixer, Short 740 38 210 77 15
Reese’s Concrete Mixer, Medium 980 51 245 102 20
Reese’s Concrete Mixer, Tall 1420 74 350 147 29
Reese’s Vanilla Concrete Mixer. Mini 514 30 136 46 10
Reese’s Vanilla Concrete Mixer, Short 800 47 240 71 15
Reese’s Vanilla Concrete Mixer, Medium 1050 62 280 94 20
Reese’s Vanilla Concrete Mixer, Tall 1520 89 400 137 29
Snickers Chocolate Concrete Mixer, Mini 470 23 119 50 9
Snickers Chocolate Concrete Mixer, Short 730 36 210 77 14
Snickers Chocolate Concrete Mixer, Medium 960 47 245 102 18
Snickers Chocolate Concrete Mixer, Tall 1390 68 350 147 26
Snickers Vanilla Concrete Mixer, Mini 504 28 136 46 9
Snickers Vanilla Concrete Mixer, Short 790 45 240 71 14
Snickers Vanilla Concrete Mixer, Medium 1030 58 280 94 18
Snickers Vanilla Concrete Mixer, Tall 1490 83 400 137 26
Strawberry Concrete Mini Mixer 409 22 136 40 7
Strawberry Concrete Mixer, Short 695 39 240 65 12
Strawberry Concrete Mixer, Medium 840 46 280 82 14
Strawberry Concrete Mixer, Tall 1205 65 400 119 20
Vanilla Concrete Mini Mixer 440 26 160 38 8
Vanilla Concrete Mixer, Short 726 43 264 63 13
Vanilla Concrete Mixer, Medium 902 53 328 78 16
Vanilla Concrete Mixer, Tall 1298 77 472 112 24
Vanilla Concrete Mini Mixer, Made with M&Ms 514 28 136 50 8
Vanilla Concrete Mixer Short, Made with M&Ms 800 45 240 75 14
Vanilla Concrete Mixer Medium, Made with M&Ms 1050 57 280 102 17
Vanilla Concrete Mixer Tall, Made with M&Ms 1520 82 400 149 24
Vanilla Oreo Concrete Mini Mixer 504 27 136 43 8
Vanilla Oreo Concrete Mixer, Short 790 44 240 68 13

Dinners

Beef Pot Roast Dinner 756 34 163 13 37
Butterfly Jumbo Shrimp Dinner – 6 Piece 1120 55 73 24 28
Butterfly Jumbo Shrimp Dinner – 10 Piece 1360 67 105 26 40
Fresh Fried Chicken – 2 Pieces 1590 87 325 15 86
Fresh Fried Chicken – 4 Pieces 2020 109 450 15 123
North Atlantic Cod – 2 Pieces 1650 112 135 19 54
North Atlantic Cod – 3 Pieces 1940 130 175 20 76
Chopped Steak Dinner 843 48 166 10 37
Fresh Fried Chicken Value Basket – 2 Piece 1240 64 300 0 83

Fresh Fried Chicken

Fresh Fried Chicken – 8 piece 2620 144 850 0 228
Fresh Fried Chicken – 12 piece 3930 216 1275 0 342
Fresh Fried Chicken – 16 piece 5240 288 1700 0 456
Fresh Fried Chicken – 20 piece 6550 360 2125 0 570

Sides

Cole Slaw 210 17 10 12 0
Coleslaw, Large 630 51 30 36 0
Crinkle Cut Fries, Small** 260 10 0 0 4
Crinkle Cut Fries, Regular** 360 14 0 0 6
Crinkle Cut Fries, Large** 460 18 0 0 7
Green Beans 130 9 26 4 2
Green Beans, Large 416 29 83 13 6
Mashed Potatoes & Gravy 140 2 2 3 4
Mashed Potatoes & Gravy, Large 434 10 12 7 11
Wisconsin Cheese Curds 515 26 55 4 20
Onion Rings 408 24 0 5 5
Chili Cheddar Fries 690 32 43 2 21
Dinner Roll 140 6 15 3 3

Condiments

Bacon, 2 Slices 40 3 10 0 4
Honey Mustard 130 6 0 18 0
Tartar Sauce 360 39 30 2 1
Sweet & Sour Dipping Sauce 90 0 0 21 0
Steak Sauce 10 0 0 2 0
Shrimp Cocktail Sauce 50 0 0 7 1
Dill Pickles, Sliced 0 0 0 0 0
Picante Sauce, Mild and Medium 10 0 0 2 0
Mustard, Spicy Brown 0 0 0 0 0
Mustard, Mild 0 0 0 0 0
Mayonnaise 100 11 10 0 0
Ketchup 20 0 0 4 0
Horseradish Sauce 60 6 5 1 0
BBQ Sauce 100 0 0 24 0
American Cheese, Slice 70 6 15 1 3

Sundaes

Banana Split, 2 Scoop 1104 63 219 88 16
Banana Split, 3 Scoop 1383 74 277 122 19
Caramel Cashew, 1 Scoop 568 32 117 41 11
Caramel Cashew, 2 Scoop 944 50 226 76 17
Caramel Cashew, 3 Scoop 1098 59 282 90 20
Fudge Pecan Sundae, 1 Scoop 608 42 112 43 9
Fudge Pecan Sundae, 2 Scoop 984 62 216 80 15
Fudge Pecan Sundae, 3 Scoop 1138 71 272 94 18
Turtle Sundae, 1 Scoop 608 41 114 42 9
Turtle Sundae, 2 Scoop 984 60 221 78 15
Turtle Sundae, 3 Scoop 1138 69 277 92 18

Soups

Chicken Noodle 110 2 30 1 7
Potato with Bacon 240 10 25 9 9
George’s® Chili 300 14 45 6 18
George’s® Chili Supreme 405 22 75 7 21
Tomato Florentine 110 1 0 7 4
Baja Chicken Enchilada 300 18 65 6 12
Bean with Ham 160 2 5 3 7
Boston Clam Chowder 260 11 30 8 12
Broccoli Cheese 220 12 31 9 10
Cauliflower Cheese 270 15 26 15 10
Cheesy Chicken Tortilla 150 6 27 4 8
Chicken & Dumpling 240 12 50 5 9
Oven-Roasted Turkey Noodle 170 5 43 1 11
Potato Au Gratin 330 20 45 9 10
Stuffed Green Pepper 140 2 10 6 5
Vegetable Beef with Barley 160 4 20 4 8
Wisconsin Cheese 320 20 37 16 9
Wild and Brown Rice with Chicken 270 14 38 9 10

Cones And Dishes

Chocolate Cake Cone, 1 Scoop 305 14 98 29 6
Chocolate Cake Cone, 2 Scoop 565 27 189 57 11
Chocolate Cake Cone, 3 Scoop 705 34 238 71 14
Chocolate, Dish, 1 Scoop 280 14 98 29 6
Chocolate, Dish, 2 Scoop 540 27 189 57 11
Chocolate, Dish, 3 Scoop 680 34 238 71 14
Chocolate, Waffle Cone, 1 Scoop 380 16 103 37 7
Chocolate, Waffle Cone, 2 Scoop 640 30 194 65 12
Chocolate, Waffle Cone, 3 Scoop 780 37 243 79 15
Mini Scoop Chocolate Cake Cone 195 9 60 18 3
Mini Scoop Vanilla Cake Cone 212 11 68 16 3
Vanilla Cake Cone, 1 Scoop 333 18 112 27 6
Vanilla Cake Cone, 2 Scoop 619 35 216 51 11
Vanilla Cake Cone, 3 Scoop 773 44 272 65 14
Vanilla, Dish, 1 Scoop 308 18 112 27 6
Vanilla, Dish, 2 Scoop 594 35 216 51 11
Vanilla, Dish, 3 Scoop 748 44 272 65 14
Vanilla, Waffle Cone, 1 Scoop 408 21 117 35 7
Vanilla, Waffle Cone, 2 Scoop 694 38 221 59 12
Vanilla, Waffle Cone, 3 Scoop 848 47 277 73 15
Lemon Ice, 1 Scoop 100 0 0 20 0
Lemon Ice, 2 Scoop 140 0 0 28 0
Lemon Ice, 3 Scoop 170 0 0 34 0
Vanilla, Chocolate Dipped Waffle Cone, 1 Scoop 557 30 118 51 8
Chocolate Dipped Waffle Cone, 1 Scoop 529 26 104 53 8
Chocolate Dipped Waffle Cone, 2 Scoop 789 39 195 81 13
Chocolate Dipped Waffle Cone, 3 Scoop 929 46 244 95 16
Vanilla, Chocolate Dipped Waffle Cone, 2 Scoop 843 47 222 75 13
Vanilla, Chocolate Dipped Waffle Cone, 3 Scoop 997 56 278 89 16
Plain Waffle Cone 100 2 5 8 1
Plain Cake Cone 25 0 0 0 0

Salads/Salad Dressings

Cranberry Bacon Bleu Salad with Grilled Chicken 363 14 125 9 46
Strawberry Fields Salad 397 22 102 4 41
Chicken Cashew with Grilled Chicken 460 24 115 3 47
Garden Fresco with Grilled Chicken 354 13 115 2 44
Garden Fresco 194 11 25 2 10
Side Salad 56 3 6 1 3
Chunky Bleu Cheese Dressing 310 33 20 1 1
French Dressing 190 13 0 18 0
Honey Mustard 130 6 0 18 0
Ranch Dressing 180 19 25 1 1
Raspberry Vinaigrette Dressing 45 0 0 10 0
Sesame Ginger Dressing 70 0 0 14 1

Kid’S Meals

Applesauce 50 0 0 8 0
ButterBurger “The Original”, Single* 360 15 65 6 20
ButterBurger Cheese, Single* 430 21 80 7 23
Buffalo Chicken Tenders – 2 Piece 230 11 50 0 17
Chicken Tenders – 2 Piece 270 12 47 0 20
Corn Dog 210 13 15 8 6
Crinkle Cut Fries, Small** 260 10 0 0 4
Grilled Cheese on Sourdough 350 18 40 4 12

Daily Features

BBQ Pork Sandwich 415 14 70 19 23
Three Cheese ButterBurger Double 720 42 175 8 48
Three Cheese ButterBurger Triple 850 50 230 8 62
Butterfly Jumbo Shrimp Value Basket – 6 Piece 770 32 48 9 25
Butterfly Jumbo Shrimp Value Basket – 10 Piece 1010 44 80 11 37
Shaved Prime Rib Sandwich 580 29 90 6 35
North Atlantic Cod – 2 Pieces 1650 112 135 19 54
North Atlantic Cod – 3 Pieces 1940 130 175 20 76
Fresh Fried Chicken – 2 Pieces 1590 87 325 15 86
Fresh Fried Chicken – 4 Pieces 2020 109 450 15 123
Butterfly Jumbo Shrimp Dinner – 6 Piece 1120 55 73 24 28
Butterfly Jumbo Shrimp Dinner – 10 Piece 1360 67 105 26 40
BBQ Beef Sandwich 402 14 62 14 24
BBQ Cheddar Chicken Melt 536 26 113 4 30
Beef Pot Roast Sandwich 412 15 112 8 31
Beef Pot Roast Dinner 756 34 163 13 37
Chicken Salad on Grilled Sourdough 540 29 101 3 34
Fresh Fried Chicken Value Basket – 2 Piece 1240 64 300 0 83
Grilled Pork Tenderloin 445 22 65 6 23
Grilled Reuben Melt 668 34 105 9 37
Pork Tenderloin Sandwich 625 29 50 15 30
Pulled Beef Tacos 455 21 67 0 28
Pulled Chicken Tacos 438 18 90 0 34
Taco Salad with Beef 888 62 136 8 46
Taco Salad with Chicken 505 26 80 5 31
Tuna Salad on Grilled Sourdough 524 28 58 4 31
Veggie Burger 508 24 30 8 24

Fresh Frozen Custard To Go

Brownie Overload Concrete Cake 260 11 10 29 5
Chocolate Frozen Custard, One Pint 896 45 314 94 18
Chocolate Frozen Custard, One Quart 1792 90 627 188 36
Vanilla Frozen Custard, One Pint 986 58 358 85 18
Vanilla Frozen Custard, One Quart 1971 116 717 170 36
Oreo Frozen Custard Sandwich, Chocolate 280 11 49 24 5
Oreo Frozen Custard Sandwich, Vanilla 294 14 56 22 5
Cookies & Cream Concrete Cake *Limited Time Only at Participating Restaurats* 270 14 65 24 5
Turtle Concrete Cake *Limited Time Only at Participating Restaurants* 280 15 60 23 5

Handcrafted Beverages

Chocolate Malt, Short 692 36 225 69 12
Chocolate Malt, Medium 884 42 262 93 15
Chocolate Malt, Tall 1276 61 375 135 22
Chocolate Shake, Short 670 36 225 65 12
Chocolate Shake, Medium 840 42 262 85 14
Chocolate Shake, Tall 1210 60 375 123 20
Culver’s® Root Beer Float, Short 432 18 112 59 6
Culver’s® Root Beer Float, Medium 473 18 112 70 6
Culver’s® Root Beer Float, Tall 555 18 112 92 6
Mint Chip Shake, Short 710 40 230 68 12
Mint Chip Shake, Medium 920 51 272 92 15
Mint Chip Shake, Tall 1330 74 390 134 22
Vanilla Malt, Short 682 40 247 63 14
Vanilla Malt, Medium 864 50 307 82 17
Vanilla Malt, Tall 1246 72 443 118 25
Vanilla Shake, Short 660 40 247 59 13
Vanilla Shake, Medium 820 49 307 74 16
Vanilla Shake, Tall 1180 71 443 106 24
Lemon Ice Cooler, Short 120 0 0 24 0
Lemon Ice Cooler, Medium 180 0 0 36 0
Lemon Ice Cooler, Tall 220 0 0 44 0
Lemon Ice Smoothie, Short 365 17 105 42 6
Lemon Ice Smoothie, Medium 460 20 125 55 7
Lemon Ice Smoothie, Tall 755 35 218 87 12
Strawberry Shake, Short 635 36 225 62 12
Strawberry Shake, Medium 770 42 262 79 14
Strawberry Shake, Tall 1105 60 375 114 20
Strawberry Malt, Short 657 36 225 66 12
Strawberry Malt, Medium 814 42 262 87 15
Strawberry Malt, Tall 1171 61 375 126 22
Mint Shake, Short 680 36 225 69 12
Mint Shake, Medium 860 42 262 93 14
Mint Shake, Tall 1240 60 375 135 20
Raspberry Malt, Short 652 36 225 64 13
Raspberry Malt, Medium 804 42 262 84 15
Raspberry Malt, Tall 1156 61 375 121 22
Raspberry Shake, Short 630 36 225 60 12
Raspberry Shake, Tall 1090 60 375 109 21

Toppings

Almond 170 15 0 1 6
Andes® Creme De Menthe Thins 151 10 0 15 2
Blackberry 40 0 0 8 0
Blueberry 30 0 0 6 0
Brownie Pieces 124 5 11 13 1
Butterscotch 80 0 2 10 1
Cashew 160 13 0 1 4
Cheesecake Pieces 100 6 30 6 2
Crème® De Menthe 80 0 0 15 0
Culver’s® Chocolate Syrup 70 0 0 11 0
Culver’s® Hot Caramel 90 1 5 11 1
Culver’s® Hot Fudge 90 3 0 13 1
Kit Kat® 140 7 5 14 2
M&M® Minis 140 6 0 18 2
Mango Fruit Infusion 60 0 0 15 0
Maraschino Cherry 10 0 0 2 0
Marshmallow Creme 80 0 0 16 0
Nerds® 95 0 0 20 0
Nestle® Crunch 140 7 4 15 1
Novelty Coating 170 13 5 11 2
Oreo® Cookie Crumbs 130 5 0 11 1
Peach 35 0 0 8 0
Pecan Halves 200 21 0 1 2
Pie Crust Pieces 140 7 10 7 1
Raspberry 30 0 0 6 0
Salted Caramel Topping 90 1 5 11 1
Sprinkles, Blue and White 123 2 0 24 0
Strawberry, Sliced 70 0 0 16 0
Twix® 140 6 0 13 1
Butterfinger® 110 4 0 12 1
Chocolate Chip Cookie Dough 120 5 15 9 1
Reese’s Pieces® Minis 130 6 0 15 3
Chocolate Flake 140 9 10 14 1
Heath® Toffee Chunks 150 9 5 17 1
Reese’s® Peanut Butter Cups 140 8 0 14 3
Peanut Butter 170 15 0 3 6
Snickers® Candy Bar Pieces 260 12 0 28 4
Banana 50 0 0 7 1
Whipped Topping, Extra Creamy 15 1 0 0 0
Peanuts, Dry Roast Seasoned 160 13 0 2 6

Drinks

Culver’s® Diet Root Beer, Small 0 0 0 0 0
Culver’s® Diet Root Beer, Medium 0 0 0 0 0
Culver’s® Diet Root Beer, Large 0 0 0 0 0
Culver’s® Root Beer, Small 220 0 0 58 0
Culver’s® Root Beer, Medium 302 0 0 80 0
Culver’s® Root Beer, Large 440 0 0 116 0
Diet Dr Pepper®, Small 0 0 0 0 0
Diet Dr Pepper®, Medium 0 0 0 0 0
Diet Dr Pepper®, Large 0 0 0 0 0
Diet Pepsi®, Small 0 0 0 0 2
Diet Pepsi®, Medium 0 0 0 0 3
Diet Pepsi®, Large 0 0 0 0 4
Dr Pepper®, Small 204 0 0 52 0
Dr Pepper®, Medium 280 0 0 71 0
Dr Pepper®, Large 406 0 0 103 0
Fresh Brewed Sweet Tea, Small 153 0 0 38 0
Fresh Brewed Sweet Tea, Medium 210 0 0 52 0
Fresh Brewed Sweet Tea, Large 305 0 0 75 0
Fresh Brewed Unsweet Tea, Small 0 0 0 0 0
Fresh Brewed Unsweet Tea, Medium 0 0 0 0 0
Fresh Brewed Unsweet Tea, Large 0 0 0 0 0
Mountain Dew®, Small 165 0 0 44 0
Mountain Dew®, Medium 302 0 0 80 0
Mountain Dew®, Large 440 0 0 116 0
Pepsi®, Small 150 0 0 42 0
Pepsi®, Medium 275 0 0 77 0
Pepsi®, Large 400 0 0 112 0
Sierra Mist®, Small 150 0 0 40 0
Sierra Mist®, Medium 275 0 0 74 0
Sierra Mist®, Large 400 0 0 108 0
Strawberry Mirinda®, Small 220 0 0 58 0
Strawberry Mirinda®, Medium 302 0 0 80 0
Strawberry Mirinda®, Large 440 0 0 116 0
Tea, Hot 0 0 0 0 0
Tropicana Fruit Punch®, Small 165 0 0 45 0
Tropicana Fruit Punch®, Medium, 302 0 0 82 0
Tropicana Fruit Punch®, Large 440 0 0 120 0
Tropicana® Light Lemonade, Small 8 0 0 0 0
Tropicana® Light Lemonade, Medium 14 0 0 0 0
Tropicana® Light Lemonade, Large 20 0 0 0 0
Tropicana® Pink Lemonade, Small 201 0 0 51 0
Tropicana® Pink Lemonade, Medium 276 0 0 70 0
Tropicana® Pink Lemonade, Large 400 0 0 102 0
Pepsi® Max, Small 0 0 0 0 0
Pepsi® Max, Medium 0 0 0 0 0
Pepsi® Max, Large 0 0 0 0 0
Milk – 2% 120 5 20 11 8
Chocolate Milk, Low Fat 160 2 15 24 8

Contact Information

  • Culver’s Corporate Office Address: 1240 Water Street, Prairie du Sac, WI 53578
  • Culver’s Corporate Phone Number: 608-643-7982
  • Culver’s contact form – contact form

FAQs For Culver’s Nutrition

What item on the Culver’s menu has the most calories?

At 450 calories, this salad has the highest amount of calories on the menu.

How many calories are in a scoop of Culvers?

There are 310 calories in a 1 Scoop Vanilla Custard Dish from Culvers. Most of those calories come from fat (54%) And carbohydrates (39%).

Is Culver’s Ice Cream healthy?

There are 14 grams of fat total in the meal, nine of which are saturated fats. Not hardly a diet dish, a Cup of chocolate custard has 29 grams of sugar and 95 milligrams of cholesterol.

Also Check :-   Culver's Sundae Menu Prices 2024

Leave a Comment

two × two =